SaaS | Starter | Standard | Enterprise | |
---|---|---|---|---|
Users | 99€ per user | 5 | 15 | Unlimited |
Readers | 39€ per reader | 30 | 100 | Unlimited |
Additional instances | 199€ per additional instance* | None | None | Unlimited |
Support | E-mail / Slack | E-Mail / Slack / Teams | E-Mail / Slack / Teams | E-Mail / Slack / Teams |
Deployment | Cloud | On-prem (Docker) | On-prem (Docker) | On-prem (Docker / JAR) |
Application database | Cloud | Local (SQLite) | Local (SQLite) | Local (SQLite or PostgreSQL) |
Data validation & reconciliation | ✓ | ✓ | ✓ | ✓ |
Profiling & anomaly detection | ✓ | ✓ | ✓ | ✓ |
Data catalog & lineage | ✓ | ✓ | ✓ | ✓ |
Business glossary | ✓ | ✓ | ✓ | ✓ |
API access | ✓ | ✓ | ✓ | ✓ |
OAuth2 integration | ✕ | ✓ | ✓ | ✓ |
LDAP/AD integration | ✕ | ✕ | ✓ | ✓ |
White labelling | ✕ | ✕ | ✕ | ✓ |
Entity import/export (VCS) | ✕ | ✕ | ✕ | ✓ |
Pricingselect02024-11-07T14:16:26+03:00